We updated the list of new brand mobile phone 2024 in the world. People nowadays want to be connected with the updated world via the advanced technologies. Undoubtedly, smartphone is the most popular gadgets of tech world.
Our list contains new mobile phone 2024 including price, launch date, specifications, brand details, OS, and other special features. Many upgraded features of different brands of smartphones have quickened our lifestyle and changed our taste for modern technology. Camera Phone is one of the upgraded features of Smartphone.
New Brand Mobile Phone 2024: Samsung
Rank | Name & Model | Release Date | Price |
---|---|---|---|
01 | Samsung Galaxy S22 Ultra 5G | February 25, 2022 | $1,199 USD |
02 | Samsung Galaxy S22+ 5G | February 25, 2022 | $999 USD |
03 | Samsung Galaxy S22 5G | February 25, 2022 | $799 USD |
04 | Samsung Galaxy S21 FE 5G | October 2020 | $549 USD |
05 | Samsung Galaxy S21 FE | October 2020 | $499 USD |
06 | Samsung Galaxy Z Fold 2 5G | September 2020 | $2,300 USD |
07 | Samsung Galaxy Z Flip 5G | August 2020 | $1,299 USD |
08 | Samsung Galaxy Note 20 Ultra 5G | August 2020 | $1,299 USD |
09 | Samsung Galaxy Note 20 5G | August 2020 | $999 USD |
10 | Samsung Galaxy S21 Ultra 5G | March 2021 | $1,399 USD |
11 | Samsung Galaxy S21 Plus 5G | March 2021 | $1,199 USD |
New Brand Mobile Phone 2024: Apple
Rank | Name & Model | Release Date | Price |
---|---|---|---|
01 | iPhone SE 2022 | March 2022 | $429 USD |
01 | iPhone 13 Pro Max | November 2021 | $1,099 USD |
02 | iPhone 13 Pro | November 2021 | $999 USD |
03 | iPhone 13 | October 2021 | $799 USD |
04 | iPhone 13 Mini | October 2021 | $699 USD |
05 | iPhone SE 2020 | April 2020 | $399.99 USD |
06 | iPhone 12 Pro Max | September 2020 | $1029 USD |
07 | iPhone 12 Pro | September 2020 | $829 USD |
08 | iPhone 12 | September 2020 | $599 USD |
09 | iPhone 11 | November 2019 | $929 USD |
10 | iPhone XR | November 2018 | $499 USD |
11 | iPhone XS Max | November 2017 | $499 USD |
12 | iPhone X | November 2017 | $449 USD |
New Brand Mobile Phone 2024: Google Pixel
Rank | Name & Model | Release Date | Price |
---|---|---|---|
01 | Google Pixel 6a (5G) | July 2022 | $449 USD |
02 | Google Pixel 6 Pro (5G) | October 2021 | $899 USD |
03 | Google Pixel 6 (5G) | October 2021 | $599 USD |
04 | Google Pixel 5a (5G) | October 2020 | $449 USD |
05 | Google Pixel 5 | October 2020 | $549 USD |
06 | Google Pixel 4a (5G) | November 2020 | $499 USD |
07 | Google Pixel 4 XL | October 2019 | $899 USD |
08 | Google Pixel 4 | October 2019 | $799 USD |
09 | Google Pixel 3A XL | May 2019 | $479 USD |
10 | Google Pixel 3A | May 2019 | $399 USD |
11 | Google Pixel 3 XL | October 2018 | $599 USD |
12 | Google Pixel 3 | October 2018 | $435 USD |
13 | Google Pixel 2 XL | October 2017 | $420 USD |
14 | Google Pixel 2 | October 2017 | $299 USD |
15 | Google Pixel XL | October 2016 | $125 USD |
New Brand Mobile Phone 2024: Huawei
Rank | Name & Model | Release Date | Price |
---|---|---|---|
01 | Huawei Mate 40 RS Porsche Design | November 2020 | $2,749 USD |
02 | Huawei Mate 50 Pro Plus | November 2020 | $1,599 USD |
03 | Huawei Mate 50 Pro | November 2020 | $1,499 USD |
04 | Huawei Mate 50 | November 2020 | $1,099 USD |
05 | HUAWEI Mate Xs | March 2020 | $2,999 USD |
06 | Huawei P40 Pro Plus | March 2020 | $1,540 USD |
07 | Huawei P40 Pro | March 2020 | $999 USD |
08 | Huawei P40 | March 2020 | $899 USD |
09 | Huawei P40 lite 5G | May 2020 | $420 USD |
10 | Huawei Nova 7 Pro 5G | April 2020 | $450 USD |
11 | Huawei Nova 7 5G | April 2020 | $445 USD |
12 | Huawei Y8p | June 2020 | $250 USD |
13 | Huawei P30 Pro New Edition | June 2020 | $855 USD |
14 | Huawei Enjoy 20 Pro | June 2020 | $300 USD |
#Here is the new mobile phones 2024 of all brands in the world including price and full specifications.
01. Samsung Galaxy S22 Ultra 5G
Price: | $1,199 USD |
Launch: | 25 February 2022 |
Brand Country: | South Korea |
Display: | 6.8 inches, Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak), 1440 x 3088 pixels (~500 ppi density), Corning Gorilla Glass Victus+, Always-on display |
Back Camera: | 108 MP, f/1.8, 23mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video 8K@24fps, 4K@30/60fps, HDR10+, stereo sound rec., gyro-EIS |
Front Camera: | 40 MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF |
Storage: | Ram: 8GB and 12GB Rom: 128GB and 1TB, UFS 3.1 |
Battery: | Li-Ion 5000 mAh, non-removable |
Processor: | CPU: Exynos 2200 (4 nm) and GPU: Xclipse 920 – Europe CPU: Qualcomm Snapdragon 8 Gen 1 (4 nm) and GPU: Adreno 730 – ROW |
Security: | Fingerprint (under display, ultrasonic) |
OS: | Android 12, One UI 4.1 |
Body Design: | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
SIM: | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Connectivity: | 5G, Wi-Fi 6, Bluetooth 5.2, NFC, USB Type-C 3.2, USB On-The-Go |
Features: | IP68 dust/water resistant (up to 1.5m for 30 mins), stereo speakers Tuned by AKG, accelerometer, gyro, proximity, compass, barometer, Fast charging 45W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
02. Samsung Galaxy S22+ 5G
Price: | $999 USD |
Launch: | 25 February 2022 |
Brand Country: | South Korea |
Display: | 6.6 inches, 1080 x 2340 pixels (~393 ppi density), Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak), Corning Gorilla Glass Victus+, Always-on display |
Back Camera: | 108 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Front Camera: | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF |
Storage: | 8GB Ram, 128GB and 256GB Rom, UFS 3.1 |
Battery: | Li-Ion 4500 mAh, non-removable |
Processor: | Exynos 2200 (4 nm) – Xclipse 920 – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – Adreno 730 – ROW |
Security: | Fingerprint (under display, ultrasonic) |
OS: | Android 12, One UI 4.1 |
Body Design: | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
SIM: | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM) |
Connectivity: | 5G, Wi-Fi 6, Bluetooth 5.2, NFC, USB Type-C 3.2, USB On-The-Go |
Features: | IP68 dust/water resistant (up to 1.5m for 30 mins), stereo speakers Tuned by AKG, accelerometer, gyro, proximity, compass, barometer, Fast charging 45W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
03. Samsung Galaxy S22 5G
Price: | $799 USD |
Launch: | 25 February 2022 |
Brand Country: | South Korea |
Display: | 6.1 inches 1080 x 2340 pixels (~425 ppi density), Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak), Corning Gorilla Glass Victus+, Always-on display |
Back Camera: | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Front Camera: | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF |
Storage: | 8GB Ram, 128GB and 256GB Rom, UFS 3.1 |
Battery: | Li-Ion 3700 mAh, non-removable |
Processor: | Exynos 2200 (4 nm) – Xclipse 920 – Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – Adreno 730 – ROW |
Security: | Fingerprint (under display, ultrasonic) |
OS: | Android 12, One UI 4.1 |
Body Design: | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
SIM: | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM) |
Connectivity: | 5G, Wi-Fi 6, Bluetooth 5.2, NFC, USB Type-C 3.2, USB On-The-Go |
Features: | IP68 dust/water resistant (up to 1.5m for 30 mins), stereo speakers Tuned by AKG, accelerometer, gyro, proximity, compass, barometer, Fast charging 45W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
04. Apple iPhone SE (2022)
Price: | $429 USD |
Launch: | March 2022 |
Brand Country: | United States |
Display: | Size: 4.7 inches 750 x 1334 pixels, 16:9 ratio (~326 ppi density) Type: Retina IPS LCD, 625 nits (typ), Ion-strengthened glass, oleophobic coating, Wide color gamut, True-tone |
Back Camera: | 12 MP, f/1.8 (wide), PDAF, OIS Feature: Quad-LED dual-tone flash, HDR, panorama Video: 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
Front Camera: | 7 MP, f/2.2 (HDR) Video: 1080p@30/120fps; gyro-EIS |
Storage: | 4GB RAM, and 64GB, 128GB and 256GB ROM, NVMe |
Battery: | Li-Ion 2018 mAh, non-removable (6.96 Wh) Fast charging 20W, 50% in 30 min (advertised) Qi wireless charging 7.5W |
Processor: | Apple A15 Bionic (5 nm) CPU: Hexa-core (2×3.22 GHz Avalanche + 4×1.82 GHz Blizzard) GPU: Apple GPU (4-core graphics) |
Security: | Fingerprint (front-mounted) |
OS: | iOS 15.4, upgradable to iOS 15.5 later |
Body Design: | Glass front, glass back, aluminum frame Colors: Black, White, Red |
SIM: | Nano-SIM and/or eSIM |
Connectivity: | 5G, Wi-Fi 6, Bluetooth 5.0, A2DP, LE, GPS, A-GPS, GLONASS, GALILEO, BDS, QZSS, NFC, Lightning, USB 2.0 |
Features: | IP67 dust/water resistant (up to 1m for 30 mins), stereo speakers, accelerometer, proximity, gyro, compass, barometer |
05. Apple iPhone 13 Pro Max
Price: | $1,099 USD |
Launch: | November 2021 |
Brand Country: | United States |
Display: | Size: 6.7 inches 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) Type: Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak), Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut, True-tone |
Back Camera: | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) Feature: Dual-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Front Camera: | 12 MP, f/2.2, 23mm (wide), 1/3.6″ (HDR) SL 3D, (depth/biometrics sensor) Video: 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Storage: | RAM: 6GB ROM: 128GB, 256GB, 512GB, 1TB NVMe |
Battery: | Li-Ion 4352 mAh, non-removable (16.75 Wh) Fast charging (27W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Processor: | Apple A15 Bionic (5 nm) CPU: Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) GPU: Apple GPU (5-core graphics) |
Security: | Face ID |
OS: | iOS 15, upgradable to iOS 15.5 Later |
Body Design: | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame Colors: Graphite, Gold, Silver, Sierra Blue, Alpine Green |
SIM: | Single SIM (Nano-SIM and/or eSIM) |
Connectivity: | 5G, WiFi 6, Bluetooth 5.0, A2DP, LE, GPS, A-GPS, GLONASS, GALILEO, BDS, QZSS, NFC, Lightning, USB 2.0 |
Features: | IP68 dust/water resistant (up to 6m for 30 mins), stereo speakers, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
06. Apple iPhone 13 Pro
Price: | $999 USD |
Launch: | November 2021 |
Brand Country: | United States |
Display: | Size: 6.1 inches 1170 x 2532 pixels, 19.5:9 ratio (~458 ppi density) Type: Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak), Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut, True-tone |
Back Camera: | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) Feature: Dual-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Front Camera: | 12 MP, f/2.2, 23mm (wide), 1/3.6″ (HDR) SL 3D, (depth/biometrics sensor) Video: 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Storage: | RAM: 6GB ROM: 128GB, 256GB, 512GB, 1TB NVMe |
Battery: | Li-Ion 3095 mAh, non-removable (16.75 Wh) Fast charging (27W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Processor: | Apple A15 Bionic (5 nm) CPU: Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) GPU: Apple GPU (5-core graphics) |
Security: | Face ID |
OS: | iOS 15, upgradable to iOS 15.5 Later |
Body Design: | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame Colors: Graphite, Gold, Silver, Sierra Blue, Alpine Green |
SIM: | Single SIM (Nano-SIM and/or eSIM) |
Connectivity: | 5G, WiFi 6, Bluetooth 5.0, A2DP, LE, GPS, A-GPS, GLONASS, GALILEO, BDS, QZSS, NFC, Lightning, USB 2.0 |
Features: | IP68 dust/water resistant (up to 6m for 30 mins), stereo speakers, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
07. Apple iPhone 13
Price: | $799 USD |
Launch: | November 2021 |
Brand Country: | United States |
Display: | Size: 6.1 inches 1170 x 2532 pixels, 19.5:9 ratio (~458 ppi density) Type: Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak), Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut, True-tone |
Back Camera: | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) Feature: Dual-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Front Camera: | 12 MP, f/2.2, 23mm (wide), 1/3.6″ (HDR) SL 3D, (depth/biometrics sensor) Video: 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Storage: | RAM: 6GB ROM: 128GB, 256GB, 512GB, 1TB NVMe |
Battery: | Li-Ion 3095 mAh, non-removable (16.75 Wh) Fast charging (27W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Processor: | Apple A15 Bionic (5 nm) CPU: Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) GPU: Apple GPU (5-core graphics) |
Security: | Face ID |
OS: | iOS 15, upgradable to iOS 15.5 Later |
Body Design: | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame Colors: Graphite, Gold, Silver, Sierra Blue, Alpine Green |
SIM: | Single SIM (Nano-SIM and/or eSIM) |
Connectivity: | 5G, WiFi 6, Bluetooth 5.0, A2DP, LE, GPS, A-GPS, GLONASS, GALILEO, BDS, QZSS, NFC, Lightning, USB 2.0 |
Features: | IP68 dust/water resistant (up to 6m for 30 mins), stereo speakers, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
08. Apple iPhone 13 mini
Price: | $699 USD |
Launch: | November 2021 |
Brand Country: | United States |
Display: | Size: 5.4 inches 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) Type: Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak), Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut, True-tone |
Back Camera: | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) Feature: Dual-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Front Camera: | 12 MP, f/2.2, 23mm (wide), 1/3.6″ (HDR) SL 3D, (depth/biometrics sensor) Video: 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Storage: | RAM: 6GB ROM: 128GB, 256GB, 512GB, 1TB NVMe |
Battery: | Li-Ion 3095 mAh, non-removable (16.75 Wh) Fast charging (27W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Processor: | Apple A15 Bionic (5 nm) CPU: Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) GPU: Apple GPU (4-core graphics) |
Security: | Face ID |
OS: | iOS 15, upgradable to iOS 15.5 Later |
Body Design: | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame Colors: Graphite, Gold, Silver, Sierra Blue, Alpine Green |
SIM: | Single SIM (Nano-SIM and/or eSIM) |
Connectivity: | 5G, WiFi 6, Bluetooth 5.0, A2DP, LE, GPS, A-GPS, GLONASS, GALILEO, BDS, QZSS, NFC, Lightning, USB 2.0 |
Features: | IP68 dust/water resistant (up to 6m for 30 mins), stereo speakers, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
09. Google Pixel 6a
Price: | $449 USD |
Launch: | July 2022 |
Brand Country: | United States |
Display: | Size: 6.1 inches 1080 x 2400 pixels, 20:9 ratio (~429 ppi density) Type: OLED, HDR, Corning Gorilla Glass 3, Always-on display |
Back Camera: | 12.2 MP, f/1.7, 27mm, (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm Feature: Dual-LED flash, Pixel Shift, Auto-HDR, panorama Video: 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Front Camera: | 8 MP, f/2.0, 24mm (wide), 1.12µm, Auto-HDR, panorama Video: 1080p@30fps |
Storage: | 6GB RAM and 128GB ROM, UFS 3.1 |
Battery: | Li-Po 4410 mAh, non-removable Fast charging 18W USB Power Delivery 3.0 |
Processor: | Google Tensor (5 nm) CPU: Octa-core (2×2.80 GHz Cortex-X1 & 2×2.25 GHz Cortex-A76 & 4×1.80 GHz Cortex-A55) GPU: Mali-G78 MP20 |
Security: | Fingerprint (under display, optical) |
OS: | Android 12 |
Body Design: | Glass front (Gorilla Glass 3), aluminum frame, plastic back Colors: Chalk, Charcoal, Sage |
SIM: | Nano-SIM and/or eSIM |
Connectivity: | 5G, WiFi 6, Bluetooth 5.2, A2DP, LE, GPS, A-GPS, GLONASS, GALILEO, QZSS, NFC, USB Type-C 3.1 |
Features: | IP67 dust/water resistant (up to 1m for 30 mins), stereo speakers, accelerometer, gyro, proximity, compass, barometer |
10. Google Pixel 6 Pro
Price: | $899 USD |
Launch: | October 2021 |
Brand Country: | United States |
Display: | Size: 6.71 inches 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) Type: LTPO AMOLED, 120Hz, HDR10+, Corning Gorilla Glass Victus, Always-on display |
Back Camera: | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/3.5, 104mm (telephoto), 1/2″, 0.8µm, PDAF, OIS, 4x optical zoom 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm Feature: Dual-LED flash, Pixel Shift, Auto-HDR, panorama Video: 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Front Camera: | 11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm, Auto-HDR, panorama Video: 4K@30fps, 1080p@30/60fps |
Storage: | Ram: 12GB Rom: 128GB, 256GB, 512GB, UFS 3.1 |
Battery: | Li-Ion 5003 mAh, non-removable Fast charging 30W, 50% in 30 min (advertised) Fast wireless charging 23W Reverse wireless charging USB Power Delivery 3.0 |
Processor: | Google Tensor (5 nm) CPU: Octa-core (2×2.80 GHz Cortex-X1 & 2×2.25 GHz Cortex-A76 & 4×1.80 GHz Cortex-A55) GPU: Mali-G78 MP20 |
Security: | Fingerprint (under display, optical) |
OS: | Android 12 |
Body Design: | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame Colors: Cloudy White, Sorta Sunny, Stormy Black |
SIM: | Nano-SIM and/or eSIM |
Connectivity: | 5G, WiFi 6, Bluetooth 5.2, A2DP, LE, aptX HD, GPS, dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS, NFC, USB Type-C 3.1 |
Features: | IP68 dust/water resistant (up to 1.5m for 30 mins), stereo speakers, Ultra Wideband (UWB) support, accelerometer, gyro, proximity, compass, barometer |
11. Googel Pixel 6
Price: | $599 USD |
Launch: | October 2021 |
Brand Country: | United States |
Display: | Size: 6.4 inches 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) Type: AMOLED, 90Hz, HDR10+, Corning Gorilla Glass Victus, Always-on display |
Back Camera: | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, Dual Pixel PDAF, Laser AF, OIS 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm Feature: Dual-LED flash, Pixel Shift, Auto-HDR, panorama Video: 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Front Camera: | 8 MP, f/2.0, 24mm (ultrawide), 1.22µm, Auto-HDR, panorama Video: 4K@30fps, 1080p@30/60fps |
Storage: | Ram: 8GB Rom: 128GB, 256GB, UFS 3.1 |
Battery: | Li-Ion 4614 mAh, non-removable Fast charging 30W, 50% in 30 min (advertised) Fast wireless charging 21W Reverse wireless charging USB Power Delivery 3.0 |
Processor: | Google Tensor (5 nm) CPU: Octa-core (2×2.80 GHz Cortex-X1 & 2×2.25 GHz Cortex-A76 & 4×1.80 GHz Cortex-A55) GPU: Mali-G78 MP20 |
Security: | Fingerprint (under display, optical) |
OS: | Android 12 |
Body Design: | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame Colors: Cloudy White, Sorta Sunny, Stormy Black |
SIM: | Nano-SIM and/or eSIM |
Connectivity: | 5G, WiFi 6, Bluetooth 5.2, A2DP, LE, aptX HD, GPS, dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS, NFC, USB Type-C 3.1 |
Features: | IP68 dust/water resistant (up to 1.5m for 30 mins), stereo speakers, Ultra Wideband (UWB) support, accelerometer, gyro, proximity, compass, barometer |
12. Samsung Galaxy S21 Ultra 5G
Price: | $1,199 USD |
Launch: | 29 January 2021 |
Brand Country: | South Korea |
Display: | 6.8 inches, 1440 x 3200 pixels, Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak), 20:9 ratio (~515 PPI density), Corning Gorilla Glass Victus, Always-on display. |
Back Camera: | 108 MP, f/1.8, 24mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Front Camera: | 40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF |
Storage: | 8GB,12GB,16GB RAM – 128GB,256GB, 512GB UFS 3.1 |
Battery: | Li-Ion 5000 mAh, non-removable, fast charging 25W. |
Processor: | Exynos 2100 (5 nm) – International, Snapdragon 888 5G (5 nm) – USA/China |
Security: | Fingerprint (under display, ultrasonic) |
OS: | Android 11, One UI 3.1 |
Body Design: | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
SIM: | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
Connectivity: | Wi-Fi 6, dual-band, Wi-Fi Direct, hotspot, Bluetooth 5.2, A2DP, LE, Yes, with A-GPS, GLONASS, BDS, GALILEO, NFC, USB Type-C 3.2 |
Features: | IP68 dust/water resistant (up to 1.5m for 30 mins), FM radio, AKG stereo speakers, accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support |
13. Samsung Galaxy S21+ 5G
Price: | $999 USD |
Launch: | 29 January 2021 |
Brand Country: | South Korea |
Display: | 6.7 inches, 1080 x 2400 pixels, Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak), 20:9 ratio (~515 PPI density), Corning Gorilla Glass Victus, Always-on display. |
Back Camera: | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Front Camera: | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF |
Storage: | 8GBRAM – 128GB-256GB UFS 3.1 |
Battery: | Li-Ion 4800 mAh, non-removable, fast charging 25W. |
Processor: | Exynos 2100 (5 nm) – International, Snapdragon 888 5G (5 nm) – USA/China |
Security: | Fingerprint (under display, ultrasonic) |
OS: | Android 11, One UI 3.1 |
Body Design: | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
SIM: | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
Connectivity: | Wi-Fi 6, dual-band, Wi-Fi Direct, hotspot, Bluetooth 5.2, A2DP, LE, Yes, with A-GPS, GLONASS, BDS, GALILEO, NFC, USB Type-C 3.2 |
